Open IPOs
6Official dataMy account ⌄
Discover your next IPO opportunity
India IPO market Upstox licensed feed · As of 07:30:52 pm · Auto-refresh 10s
Upcoming
32Avg. subscription
6.4×IPO opportunities
76 results| Company | Status | Price band | Issue size | Open / close | Subscription | Action |
|---|---|---|---|---|---|---|
| EESDS Software Solution | Open | ₹408–₹429 | ₹720 Cr | 28 Aug–01 Sept | 1.82× | View details |
| CComplete Sports and Management India | Open | ₹128–₹135 | ₹75 Cr | 28 Aug–01 Sept | 0.15× | View details |
| PPaluck Technologies | Open | ₹46–₹48 | ₹33 Cr | 28 Aug–01 Sept | 7.31× | View details |
| PPriority Jewels | Open | ₹190–₹200 | ₹92 Cr | 28 Aug–01 Sept | 1.62× | View details |
| KKwick Forensic Solutions | Open | ₹85–₹90 | ₹51 Cr | 27 Aug–31 Aug | 24.21× | View details |
| LLumino Industries | Open | ₹78–₹82 | ₹700 Cr | 27 Aug–31 Aug | 3.34× | View details |
| AAshutosh Fibre | Upcoming | ₹87–₹92 | ₹56 Cr | 31 Aug–02 Sept | Not available | View details |
| SShanti Inorganics | Upcoming | ₹79–₹83 | ₹47 Cr | 31 Aug–02 Sept | Not available | View details |
Page 1 of 10